Friday 2 September 2011

PLAN FOR THE NEXT 3 MONTHS!

SEPTEMBER

WEEK 1   5-11TH: 1000 CALS MAX

WEEK 2   12-18TH 500 CALS MAX

WEEK 3   18-25TH 800 CALS MAX

WEEK 4   26-2ND 800 CALS MAX

OCTOBER

WEEK 1   3-9TH  500 MAX

WEEK 2   10-16 TH 800 MAX

WEEK 3   11-23RD 500 MAX

WEEK 4   24-30TH 1000 MAX

NOVEMBER

WEEK 1   31-6 500 MAX

WEEK 2   7-13TH 800 MAX

WEEK 3  14-20TH 500 MAX

WEEK 4   21-27TH 500 MAX

IF I ACTUALLY STUCK TO THIS AND SAY I LOST 2LBS PER1000 WEEK 3LBS PER 800 WEEK AND 4 LBS PER 500 A WEEK ID LOOSE.....39 LBS...2 GOOD TO BE TRUE?
-

No comments:

Post a Comment